Perindopril, Amlodipine and Indapamide interacts in the following cases:
In patients with mild to moderate hepatic impairment, perindopril/indapamide/amlodipine should be administrated with caution, as dosage recommendations for amlodipine in these patients have not been established.
Given the effects of the individual components on pregnancy, perindopril/indapamide/amlodipine combination is not recommended during the first trimester of pregnancy. Perindopril/indapamide/amlodipine is contraindicated during the second and third trimesters of pregnancy.
The use of ACE inhibitors is not recommended during the first trimester of pregnancy. The use of ACE inhibitors is contra-indicated during the second and third trimesters of pregnancy.
Epidemiological evidence regarding the risk of teratogenicity following exposure to ACE inhibitors during the first trimester of pregnancy has not been conclusive; however a small increase in risk cannot be excluded. Unless continued ACE inhibitor therapy is considered essential, patients planning pregnancy should be changed to alternative anti-hypertensive treatments which have an established safety profile for use in pregnancy. When pregnancy is diagnosed, treatment with ACE inhibitors should be stopped immediately, and, if appropriate, alternative therapy should be started.
Exposure to ACE inhibitor therapy during the second and third trimesters is known to induce human foetotoxicity (decreased renal function, oligohydramnios, skull ossification retardation) and neonatal toxicity (renal failure, hypotension, hyperkalaemia).
Should exposure to ACE inhibitors have occurred from the second trimester of pregnancy, ultrasound check of renal function and skull is recommended. Infants whose mothers have taken ACE inhibitors should be closely observed for hypotension.
There are no or limited amount of data (less than 300 pregnancy outcomes) from the use of indapamide in pregnant women. Prolonged exposure to thiazide during the third trimester of pregnancy can reduce maternal plasma volume as well as uteroplacental blood flow, which may cause a feto-placental ischemia and growth retardation. Moreover, rare cases of hypoglycemia and thrombocytopenia in neonates have been reported following exposure near term.
The safety of amlodipine in human pregnancy has not been established. In animal studies, reproductive toxicity was observed at high doses.
Perindopril/indapamide/amlodipine combination is not recommended during lactation. A decision should therefore be made whether to discontinue nursing or to discontinue perindopril/indapamide/amlodipine taking account the importance of this therapy for the mother.
Because no information is available regarding the use of perindopril during breastfeeding, perindopril is not recommended and alternative treatments with better established safety profiles during breast-feeding are preferable, especially while nursing a newborn or preterm infant.
There is insufficient information on the excretion of indapamide/metabolites in human milk. Hypersensitivity to sulfonamide-derived medicines and hypokalaemia might occur. A risk to newborns/infants cannot be excluded. Indapamide is closely related to thiazide diuretics which have been associated, during breast-feeding, with a decrease or even suppression of milk lactation.
Amlodipine is excreted in human milk. The proportion of the maternal dose received by the infant has been estimated with an interquartile range of 3–7%, with a maximum of 15%. The effect of amlodipine on infants is unknown.
Reproductive toxicity studies showed no effect on fertility in female and male rats. No effects on human fertility are anticipated.
Reversible biochemical changes in the head of spermatozoa have been reported in some patients treated by calcium channel blockers. Clinical data are insufficient regarding the potential effect of amlodipine on fertility. In one rat study, adverse effects were found on male fertility.
No studies on the effects of perindopril/indapamide/amlodipine combination on the ability to drive and use machines have been performed.
Perindopril and indapamide have no influence on the ability to drive and use machines but individual reactions related to low blood pressure may occur in some patients.
Amlodipine can have minor or moderate influence on the ability to drive and use machines. If patients suffer from dizziness, headache, fatigue, weariness or nausea, the ability to react may be impaired.
As a result the ability to drive or operate machinery may be impaired. Caution is recommended especially at the start of treatment.
The most commonly reported adverse reactions with perindopril, indapamide and amlodipine given separately are: hypokalaemia, dizziness, headache, paraesthesia, somnolence, dysgeusia, visual impairment, diplopia, tinnitus, vertigo, palpitations, flushing, hypotension (and effects related to hypotension), cough, dyspnoea, gastro-intestinal disorders (abdominal pain, constipation, diarrhoea, dyspepsia, nausea, vomiting, change in bowel habit), pruritus, rash, rash maculo-papular, muscle spasms, ankle swelling, asthenia, oedema and fatigue.
The following undesirable effects have been observed with perindopril, indapamide or amlodipine during treatment and ranked under the following frequency: Very common (≥1/10); common (≥1/100 to <1/10); uncommon (≥1/1000 to <1/100); rare (≥1/10000 to <1/1000), very rare (<1/10000); not known (cannot be estimated from the available data).
MedDRA System Organ Class | Undesirable Effects | Frequency | ||
---|---|---|---|---|
Perindopril | Indapamide | Amlodipine | ||
Infections and infestations | Rhinitis | Very rare | - | Uncommon |
Endocrine disorders | Syndrome of inappropriate antidiuretic hormone secretion (SIADH) | Rare | - | |
Blood and Lymphatic System Disorders | Eosinophilia | Uncommon* | - | - |
Agranulocytosis | Very rare | Very rare | - | |
Aplastic anaemia | - | Very rare | ||
Pancytopenia | Very rare | - | - | |
Leukopenia | Very rare | Very rare | Very rare | |
Neutropenia | Very rare | - | - | |
Haemolytic anaemia | Very rare | Very rare | - | |
Thrombocytopenia | Very rare | Very rare | Very rare | |
Immune System Disorders | Hypersensitivity | - | Uncommon | Very rare |
Metabolism and Nutrition Disorders | Hypokalaemia | - | Common | - |
Hypoglycaemia | Uncommon* | - | - | |
Hyperkalaemia reversible on discontinuation | Uncommon* | - | - | |
Hyponatraemia | Uncommon* | Uncommon | ||
Hypochloraemia | - | Rare | - | |
Hypomagnesaemia | - | Rare | - | |
Hyperglycaemia | - | - | Very rare | |
Hypercalcaemia | - | Very rare | - | |
Psychiatric disorders | Insomnia | - | - | Uncommon |
Mood altered (including anxiety) | Uncommon | - | Uncommon | |
Depression | Uncommon* | - | Uncommon | |
Sleep disorder | Uncommon | - | - | |
Confusional state | Very rare | - | Rare | |
Nervous System disorders | Dizziness | Common | - | Common |
Headache | Common | Rare | Common | |
Paraesthesia | Common | Rare | Uncommon | |
Somnolence | Uncommon* | - | Common | |
Hypoaesthesia | - | - | Uncommon | |
Dysgeusia | Common | - | Uncommon | |
Tremor | - | - | Uncommon | |
Syncope | Uncommon* | Not known | Uncommon | |
Hypertonia | - | - | Very rare | |
Neuropathy peripheral | - | - | Very rare | |
Extrapyramidal disorder (extrapyramidal syndrome) | - | - | Not known | |
Stroke possibly secondary to excessive hypotension in high-risk patients | Very rare | - | - | |
Possibility of onset of hepatic encephalopathy in case of hepatic insufficiency | - | Not known | - | |
Eye Disorders | Visual impairment | Common | Not known | Common |
Acute angle-closure glaucoma | - | Not known | - | |
Choroidal effusion | - | Not known | - | |
Diplopia | - | - | Common | |
Myopia | - | Not known | - | |
Vision blurred | - | Not known | - | |
Ear and labyrinth disorders | Tinnitus | Common | - | Uncommon |
Vertigo | Common | Rare | - | |
Cardiac Disorders | Palpitations | Uncommon* | - | Common |
Tachycardia | Uncommon* | - | - | |
Angina pectoris | Very rare | - | - | |
Arrhythmia (including bradycardia, ventricular tachycardia and atrial fibrillation) | Very rare | Very rare | Uncommon | |
Myocardial infarction, possibly secondary to excessive hypotension in high risk patients | Very rare | - | Very rare | |
Torsade de pointes (potentially fatal) | - | Not known | - | |
Vascular Disorders | Flushing | Rare* | - | Common |
Hypotension (and effects related to hypotension) | Common | Very rare | Uncommon | |
Vasculitis | Uncommon* | - | Very rare | |
Raynaud’s phenomenon | Not known | - | - | |
Respiratory, Thoracic and Mediastinal Disorders | Cough | Common | - | Uncommon |
Dyspnoea | Common | - | Common | |
Bronchospasm | Uncommon | - | - | |
Eosinophilic pneumonia | Very rare | - | - | |
Gastro-intestinal Disorders | Abdominal pain | Common | - | Common |
Constipation | Common | Rare | Common | |
Diarrhoea | Common | - | Common | |
Dyspepsia | Common | - | Common | |
Nausea | Common | Rare | Common | |
Vomiting | Common | Uncommon | Uncommon | |
Dry mouth | Uncommon | Rare | Uncommon | |
Change of bowel habit | - | - | Common | |
Gingival hyperplasia | - | - | Very rare | |
Pancreatitis | Very rare | Very rare | Very rare | |
Gastritis | - | - | Very rare | |
Hepato-biliaryvDisorders | Hepatitis | Very rare | Not known | Very rare |
Jaundice | - | - | Very rare | |
Hepatic function abnormal | - | Very rare | - | |
Skin and Subcutaneous Tissue Disorders | Pruritus | Common | - | Uncommon |
Rash | Common | - | Uncommon | |
Rash maculo-papular | Common | - | - | |
Urticaria | Uncommon | Very rare | Uncommon | |
Angioedema | Uncommon | Very rare | Very rare | |
Alopecia | - | - | Uncommon | |
Purpura | - | Uncommon | Uncommon | |
Skin discolouration | - | - | Uncommon | |
Hyperhidrosis | Uncommon | - | Uncommon | |
Exanthema | - | - | Uncommon | |
Photosensitivity reaction | Uncommon* | Not known | Very rare | |
Psoriasis aggravation | Rare | - | - | |
Pemphigoid | Uncommon* | - | - | |
Erythema multiforme | Very rare | - | Very rare | |
Stevens-Johnson Syndrome | - | Very rare | Very rare | |
Exfoliative dermatitis | - | - | Very rare | |
Toxic epidermal necrolysis | - | Very rare | Not known | |
Quincke’s oedema | - | - | Very rare | |
Musculoskeletal And Connective Tissue Disorders | Muscle spasms | Common | Not known | Common |
Ankle swelling | - | - | Common | |
Arthralgia | Uncommon* | - | Uncommon | |
Muscular weakness | - | Not known | - | |
Myalgia | Uncommon* | Not known | Uncommon | |
Rhabdomyolysis | - | Not known | - | |
Back pain | - | - | Uncommon | |
Possible worsening of pre-existing systemic lupus erythematosus | - | Not known | - | |
Renal and Urinary Disorders | Micturition disorder | - | - | Uncommon |
Nocturia | - | - | Uncommon | |
Pollakiuria | - | - | Uncommon | |
Anuria/oliguria | Rare* | - | - | |
Acute renal failure | Rare | - | - | |
Renal failure | Uncommon | Very rare | - | |
Reproductive System and Breast Disorders | Erectile dysfunction | Uncommon | Uncommon | Uncommon |
Gynaecomastia | - | - | Uncommon | |
General Disorders and Administration Site Conditions | Asthenia | Common | - | Common |
Fatigue | - | Rare | Common | |
Oedema | - | - | Very common | |
Chest pain | Uncommon* | - | Uncommon | |
Pain | - | - | Uncommon | |
Malaise | Uncommon* | - | Uncommon | |
Oedema peripheral | Uncommon* | - | - | |
Pyrexia | Uncommon* | - | - | |
Investigations | Weight increased | - | - | Uncommon |
Weight decreased | - | - | Uncommon | |
Blood urea increased | Uncommon* | - | - | |
Blood creatinine increased | Uncommon* | - | - | |
Blood bilirubin increased | Rare | - | - | |
Hepatic enzyme increased | Rare | Not known | Very rare | |
Haemoglobin decreased and haematocrit decreased | Very rare | - | - | |
Electrocardiogram QT prolonged | - | Not known | - | |
Blood glucose increased | - | Not known | - | |
Blood uric acid increased | - | Not known | - | |
Injury, poisoning and procedural complications | Fall | Uncommon* | - | - |
* Frequency calculated from clinical trials for adverse events detected from spontaneous report
During phase II and III studies comparing indapamide 1.5mg and 2.5mg, plasma potassium analysis showed a dose-dependent effect of indapamide:
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.