Perindopril and Bisoprolol interacts in the following cases:
In patients with renal impairment, the recommended dose of bisoprolol/perindopril should be based on creatinine clearance as outlined in the table below:
Dosage adjustment in renal impairment:
Creatinine clearance (mL/min) | Recommended daily dose of bisoprolol/perindopril |
---|---|
ClCR ≥ 60 | 5 mg/5 mg |
30 < ClCR < 60 | 2.5 mg/2.5 mg |
ClCR < 30 | Not suitable. Individual dose titration with the monocomponents is recommended |
Based on existing data on monocomponents, bisoprolol/perindopril combination is not recommended during the first trimester of pregnancy and is contraindicated during the second and third trimesters of pregnancy.
Bisoprolol has pharmacological effects that may cause harmful effects on pregnancy and/or the foetus/newborn (reduce placental perfusion associated with growth retardation, intrauterine death, abortion or early labour and adverse effects (e.g. hypoglycaemia and bradycardia) may occur in the foetus and newborn infant). If treatment with beta-adrenoceptor blockers is necessary, beta-1-selective adrenoceptor blockers are preferable.
Bisoprolol should not be used during pregnancy unless clearly necessary. If treatment with bisoprolol is considered necessary, the uteroplacental blood flow and the foetal growth should be monitored. In case of harmful effects on pregnancy or the foetus alternative treatment should be considered. The newborn infant must be closely monitored.
Symptoms of hypoglycaemia and bradycardia are generally to be expected within the first 3 days.
Epidemiological evidence regarding the risk of teratogenicity following exposure to ACE inhibitors during the first trimester of pregnancy has not been conclusive; however a small increase in risk cannot be excluded. Unless continued ACE inhibitor therapy is considered essential, patients planning pregnancy should be changed to alternative anti-hypertensive treatments which have an established safety profile for use in pregnancy. When pregnancy is diagnosed, treatment with ACE inhibitors should be stopped immediately, and, if appropriate, alternative therapy should be started.
Exposure to ACE inhibitor therapy during the second and third trimesters is known to induce human foetotoxicity (decreased renal function, oligohydramnios, skull ossification retardation) and neonatal toxicity (renal failure, hypotension, hyperkalaemia). Should exposure to ACE inhibitor have occurred from the second trimester of pregnancy, ultrasound check of renal function and skull is recommended. Infants whose mothers have taken ACE inhibitors should be closely observed for hypotension.
Bisoprolol/perindopril combination is not recommended during lactation.
It is not known whether bisoprolol is excreted in human milk. Therefore, breastfeeding is not recommended during administration of bisoprolol.
Because no information is available regarding the use of perindopril during breastfeeding, perindopril is not recommended and alternative treatments with better established safety profiles during breast-feeding are preferable, especially while nursing a newborn or preterm infant.
There are no clinical data on fertility with the use of bisoprolol/perindopril.
Bisoprolol/perindopril combination has no direct influence on the ability to drive and use machines but individual reactions related to low blood pressure may occur in some patients, particularly at the start of treatment or upon change of medication as well as in conjunction with alcohol.
As a result the ability to drive or operate machinery may be impaired.
The most common adverse reactions to bisoprolol include headache, dizziness, worsening of heart failure, hypotension, cold extremities, nausea, vomiting, abdominal pain, diarrhoea, constipation, asthenia and fatigue. The most common adverse reactions reported in clinical trials and observed with perindopril include headache, dizziness, vertigo, paraesthesia, visual disturbance, tinnitus, hypotension, cough, dyspnoea, nausea, vomiting, abdominal pain, diarrhoea, constipation, dysgeusia, dyspepsia, rash, pruritus, muscle cramps and asthenia.
The following undesirable effects have been observed during clinical trials and/or post-marketing use with bisoprolol or perindopril given separately and ranked under the MedDRA classification by body system and under the following frequency: Very common (≥1/10); common (≥1/100 to <1/10); uncommon (≥1/1000 to <1/100); rare (≥1/10000 to <1/1000); very rare (<1/10000); not known (cannot be estimated from the available data).
MedDRA System Organ Class | Undesirable Effects | Frequency | |
---|---|---|---|
Bisoprolol | Perindopril | ||
Infections and infestations | Rhinitis | Rare | Very rare |
Blood and lymphatic System Disorders | Eosinophilia | - | Uncommon* |
Agranulocytosis | - | Very rare | |
Pancytopenia | - | Very rare | |
Leukopenia | - | Very rare | |
Neutropenia | - | Very rare | |
Thrombocytopenia | - | Very rare | |
Haemolytic anaemia in patients with a congenital deficiency of G-6PDH | - | Very rare | |
Endocrine disorders | Syndrome of inappropriate antidiuretic hormone secretion (SIADH) | - | Rare |
Metabolism and nutrition disorders | Hypoglycaemia | - | Uncommon* |
Hyperkalaemia, reversible on discontinuation | - | Uncommon* | |
Hyponatraemia | - | Uncommon* | |
Psychiatric disorders | Mood altered | - | Uncommon |
Sleep disorder | Uncommon | Uncommon | |
Depression | Uncommon | Uncommon* | |
Nightmares, Hallucinations | Rare | - | |
Confusion | - | Very rare | |
Nervous system disorders | Headache** | Common | Common |
Dizziness** | Common | Common | |
Vertigo | - | Common | |
Dysgeusia | - | Common | |
Paraesthesia | - | Common | |
Somnolence | - | Uncommon* | |
Syncope | Rare | Uncommon* | |
Eye disorders | Visual impairment | - | Common |
Reduced tear flow (to be considered if the patient uses lenses) | Rare | - | |
Conjunctivitis | Very rare | - | |
Ear and labyrinth disorders | Tinnitus | - | Common |
Hearing disorders | Rare | - | |
Cardiac disorders | Palpitations | - | Uncommon* |
Tachycardia | - | Uncommon* | |
Bradycardia | Very common | - | |
Worsening of heart failure | Common | - | |
AV-conduction disturbances | Uncommon | - | |
Arrhythmia | - | Very rare | |
Angina pectoris | - | Very rare | |
Myocardial infarction possibly secondary to excessive hypotension in high-risk patients | - | Very rare | |
Vascular disorders | Hypotension and effects related to hypotension | Common | Common |
Feeling of coldness or numbness in the extremities | Common | - | |
Orthostatic hypotension | Uncommon | - | |
Vasculitis | - | Uncommon* | |
Flushing | - | Rare* | |
Stroke possibly secondary to excessive hypotension in high-risk patients | - | Very rare | |
Raynaud’s phenomenon | - | Not known | |
Respiratory, thoracic and mediastinal disorders | Cough | - | Common |
Dyspnoea | - | Common | |
Bronchospasm | Uncommon | Uncommon | |
Eosinophilic pneumonia | - | Very rare | |
Gastro-intestinal disorders | Abdominal pain | Common | Common |
Constipation | Common | Common | |
Diarrhoea | Common | Common | |
Nausea | Common | Common | |
Vomiting | Common | Common | |
Dyspepsia | - | Common | |
Dry mouth | - | Uncommon | |
Pancreatitis | - | Very rare | |
Hepato-biliary disorders | Hepatitis either cytolytic or cholestatic | Rare | Very rare |
Skin and subcutaneous tissue disorders | |||
Rash | - | Common | |
Pruritus | - | Common | |
Angioedema of face, extremities, lips, mucous membranes, tongue, glottis and/or larynx | - | Uncommon | |
Urticaria | - | Uncommon | |
Photosensitivity reactions | - | Uncommon* | |
Pemphigoid | - | Uncommon* | |
Hyperhidrosis | - | Uncommon | |
Hypersensitivity reactions (pruritus, flush, rash and angioedema) | Rare | - | |
Psoriasis aggravation | - | Rare* | |
Erythema multiform | - | Very rare | |
Alopecia | Very rare | - | |
Beta-blockers may provoke or worsen psoriasis or induce psoriasis-like rash | Very rare | - | |
Musculoskeletal and connective tissue disorders | Muscle cramps | Uncommon | Common |
Muscular weakness | Uncommon | - | |
Arthralgia | - | Uncommon* | |
Myalgia | - | Uncommon* | |
Renal and urinary disorders | Renal insufficiency | - | Uncommon |
Acute renal failure | - | Rare | |
Anuria/Oliguria | - | Rare* | |
Reproductive system and breast disorders | Erectile dysfunction | Rare | Uncommon |
General disorders and administration site conditions | Asthenia | Common | Common |
Fatigue | Common | - | |
Chest pain | - | Uncommon* | |
Malaise | - | Uncommon* | |
Oedema peripheral | - | Uncommon* | |
Pyrexia | - | Uncommon* | |
Investigations | Blood urea increased | - | Uncommon* |
Blood creatinine increased | - | Uncommon* | |
Hepatic enzyme increased | Rare | Rare | |
Blood bilirubin increased | - | Rare | |
Increased triglycerides | Rare | - | |
Haemoglobin decreased and haematocrit decreased | - | Very rare | |
Injury, poisoning and procedural complications | Fall | - | Uncommon* |
* Frequency calculated from clinical trials for adverse events detected from spontaneous report.
** These symptoms especially occur at the beginning of the therapy. They are generally mild and often disappear within 1-2 weeks.
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.