The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | J | Antiinfectives for systemic use | |
2 | J01 | Antibacterials for systemic use | |
3 | J01X | Other antibacterials | |
4 | J01XX | Other antibacterials | |
5 | J01XX08 | Linezolid |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 1.2 g |
PAREN - Parenteral | 1.2 g |
Active Ingredient | Description | |
---|---|---|
Linezolid |
Linezolid is a synthetic, antibacterial agent that belongs to a new class of antimicrobials, the oxazolidinones. It has in vitro activity against aerobic Gram-positive bacteria and anaerobic micro-organisms. Linezolid selectively inhibits bacterial protein synthesis via a unique mechanism of action. |
Title | Information Source | Document Type | |
---|---|---|---|
LINEZOLID Film-coated tablets | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
LINEZOLID Solution for infusion | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
ZYVOX Solution for injection | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
ZYVOXID Tablet / Solution for Infusion / Granules for suspension | Health Products Regulatory Authority (ZA) | MPI, Generic |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.