Source: FDA, National Drug Code (US) Revision Year: 2024
LUTATHERA is indicated for the treatment of adult and pediatric patients 12 years and older with somatostatin receptor-positive gastroenteropancreatic neuroendocrine tumors (GEP-NETs), including foregut, midgut, and hindgut neuroendocrine tumors.
LUTATHERA is a radiopharmaceutical; handle with appropriate safety measures to minimize radiation exposure [see Warnings and Precautions (5.1)]. Use waterproof gloves and effective radiation shielding when handling LUTATHERA. Radiopharmaceuticals, including LUTATHERA, should be used by or under the control of healthcare providers who are qualified by specific training and experience in the safe use and handling of radiopharmaceuticals, and whose experience and training have been approved by the appropriate governmental agency authorized to license the use of radiopharmaceuticals.
Verify pregnancy status of females of reproductive potential prior to initiating LUTATHERA [see Use in Specific Populations (8.1, 8.3)].
Monitor patients closely for signs and symptoms of hypersensitivity reactions during and following the LUTATHERA administration for a minimum of 2 hours in a setting where cardiopulmonary resuscitation medication and equipment are available [see Warnings and Precautions (5.6)].
The recommended LUTATHERA dosage for adult and pediatric patients 12 years and older is 7.4 GBq (200 mCi) every 8 weeks (± 1 week) for a total of 4 doses. Administer premedications and concomitant medications as recommended [see Dosage and Administration (2.3)].
Administer antiemetics before the recommended amino acid solution.
Initiate an intravenous infusion of a sterile amino acid solution containing L-lysine and L-arginine (Table 1) 30 minutes before the start of the LUTATHERA infusion. Use a three-way valve to administer the amino acid solution using the same venous access as LUTATHERA or administer the amino acid solution through a separate venous access in the patient’s other arm. Continue the amino acid solution infusion during and for at least 3 hours after completion of the LUTATHERA infusion. Do not decrease the dose of the amino acid solution if a reduced dose of LUTATHERA is administered [see Warnings and Precautions (5.4)].
Table 1. Amino Acid Solution:
Item | Specification |
---|---|
L-lysine HCl | Between 18 and 25 ga |
L-arginine HCl | Between 18 and 25 gb |
Volume | 1 to 2 L |
Osmolality | <1200 mOsmol/kg |
a equivalent to 14.4 to 20 g L-lysine.
b equivalent to 14.9 to 20.7 g L-arginine.
Premedicate patients who have had prior Grade 1 or 2 hypersensitivity reactions to LUTATHERA. Do not rechallenge patients who experience Grade 3 or 4 hypersensitivity reactions to LUTATHERA [see Warnings and Precautions (5.6)].
Recommended dose modifications of LUTATHERA for adverse reactions are provided in Table 2.
Table 2. Recommended Dosage Modifications of LUTATHERA for Adverse Reactions:
Adverse reaction | Severity of adverse reactiona | Dose modification |
---|---|---|
Thrombocytopenia [see Warnings and Precautions (5.2)] | First occurrence of Grade 2, 3, or 4 | Withhold dose until complete or partial resolution (Grade 0 to 1). Resume LUTATHERA at 3.7 GBq (100 mCi) in patients with complete or partial resolution. If reduced dose does not result in Grade 2, 3, or 4 thrombocytopenia, administer LUTATHERA at 7.4 GBq (200 mCi) as next dose. Permanently discontinue LUTATHERA for Grade 2 or higher thrombocytopenia requiring a dosing interval beyond 16 weeks. |
Recurrent Grade 2, 3, or 4 | Permanently discontinue LUTATHERA. | |
Anemia and Neutropenia [see Warnings and Precautions (5.2)] | First occurrence of Grade 3 or 4 | Withhold dose until complete or partial resolution (Grade 0, 1, or 2). Resume LUTATHERA at 3.7 GBq (100 mCi) in patients with complete or partial resolution. If reduced dose does not result in Grade 3 or 4 anemia or neutropenia, administer LUTATHERA at 7.4 GBq (200 mCi) as next dose. Permanently discontinue LUTATHERA for Grade 3 or higher anemia or neutropenia requiring a dosing interval beyond 16 weeks. |
Recurrent Grade 3 or 4 | Permanently discontinue LUTATHERA. | |
Renal Toxicity [see Warnings and Precautions (5.4)] | First occurrence of: • Creatinine clearance less than 40 mL/min; calculated using Cockcroft- Gault formula with actual body weight, or • 40% increase from baseline serum creatinine, or • 40% decrease from baseline creatinine clearance; calculated using Cockcroft- Gault formula with actual body weight. | Withhold dose until resolution or return to baseline. Resume LUTATHERA at 3.7 GBq (100 mCi) in patients with resolution or return to baseline. If reduced dose does not result in renal toxicity, administer LUTATHERA at 7.4 GBq (200 mCi) as next dose. Permanently discontinue LUTATHERA for renal toxicity requiring a dosing interval beyond 16 weeks. |
Recurrent renal toxicity | Permanently discontinue LUTATHERA. | |
Hepatotoxicity [see Warnings and Precautions (5.5)] | First occurrence of: • Bilirubinemia greater than 3 times the upper limit of normal (Grade 3 or 4), or • Serum albumin less than 30 g/L with international normalized ratio (INR) >1.5. | Withhold dose until resolution or return to baseline. Resume LUTATHERA at 3.7 GBq (100 mCi) in patients with resolution or return to baseline. If reduced LUTATHERA dose does not result in hepatotoxicity, administer LUTATHERA at 7.4 GBq (200 mCi) as next dose. Permanently discontinue LUTATHERA for hepatotoxicity requiring a dosing interval beyond 16 weeks. |
Recurrent hepatotoxicity | Permanently discontinue LUTATHERA. | |
Hypersensitivity Reactionsb [see Warnings and Precautions (5.6)] | First occurrence of Grade 3 or 4 | Permanently discontinue LUTATHERA. |
Any Other Adverse Reactionsc [see Adverse Reactions (6.1)] | First occurrence of Grade 3 or 4 | Withhold dose until complete or partial resolution (Grade 0 to 2). Resume LUTATHERA at 3.7 GBq (100 mCi) in patients with complete or partial resolution. If reduced dose does not result in Grade 3 or 4 toxicity, administer LUTATHERA at 7.4 GBq (200 mCi) as next dose. Permanently discontinue LUTATHERA for Grade 3 or higher adverse reactions requiring a dosing interval beyond 16 weeks. |
Recurrent Grade 3 or 4 | Permanently discontinue LUTATHERA. |
a Grading of severity is defined in the most current Common Terminology Criteria for Adverse Events (CTCAE).
b Including allergic reaction and anaphylaxis.
c No dose modification required for hematological toxicities Grade 3 or Grade 4 solely due to lymphopenia.
Instructions for the Gravity Method:
The maximum penetration of lutetium-177 in tissue is 2.2 mm and the mean penetration is 0.67 mm. The mean and standard deviation (SD) of the estimated radiation absorbed doses for adults receiving LUTATHERA are shown in Table 3. The mean and SD of the estimated radiation absorbed doses for pediatric patients 12 years and older receiving LUTATHERA are shown in Table 4.
Table 3. Estimated Radiation Absorbed Dose for LUTATHERA in Adults in NETTER-1:
Absorbed dose per unit activity (Gy/GBq) (N=20) | Calculated absorbed dose for 4 × 7.4 GBq (29.6 GBq cumulative activity) (Gy) | |||
---|---|---|---|---|
Organ | Mean | SD | Mean | SD |
Adrenals | 0.037 | 0.016 | 1.1 | 0.5 |
Brain | 0.027 | 0.016 | 0.8 | 0.5 |
Breasts | 0.027 | 0.015 | 0.8 | 0.4 |
Gallbladder wall | 0.042 | 0.019 | 1.2 | 0.6 |
Heart wall | 0.032 | 0.015 | 0.9 | 0.4 |
Kidneys | 0.654 | 0.295 | 19.4 | 8.7 |
Livera | 0.299 | 0.226 | 8.9 | 6.7 |
Lower large intestine wall | 0.029 | 0.016 | 0.9 | 0.5 |
Lungs | 0.031 | 0.015 | 0.9 | 0.4 |
Muscle | 0.029 | 0.015 | 0.8 | 0.4 |
Osteogenic cells | 0.151 | 0.268 | 4.5 | 7.9 |
Ovariesb | 0.031 | 0.013 | 0.9 | 0.4 |
Pancreas | 0.038 | 0.016 | 1.1 | 0.5 |
Red marrowc | 0.035 | 0.029 | 1.0 | 0.8 |
Skin | 0.027 | 0.015 | 0.8 | 0.4 |
Small intestine | 0.031 | 0.015 | 0.9 | 0.5 |
Spleen | 0.846 | 0.804 | 25.1 | 23.8 |
Stomach wall | 0.032 | 0.015 | 0.9 | 0.5 |
Testesd | 0.026 | 0.018 | 0.8 | 0.5 |
Thymus | 0.028 | 0.015 | 0.8 | 0.5 |
Thyroid | 0.027 | 0.016 | 0.8 | 0.5 |
Total body | 0.052 | 0.027 | 1.6 | 0.8 |
Upper large intestine wall | 0.032 | 0.015 | 0.9 | 0.4 |
Urinary bladder wall | 0.437 | 0.176 | 12.8 | 5.3 |
Uterusb | 0.032 | 0.013 | 1.0 | 0.4 |
a N=18 (two patients excluded because the liver absorbed dose was biased by the uptake of the liver metastases).
b N=9 (female patients only).
c Red marrow dosimetry estimates were determined using blood radioactivity.
d N=11 (male patients only).
Table 4. Estimated Radiation Absorbed Dose for LUTATHERA in Pediatric Patients 12 Years and Older in NETTER-P:
Absorbed dose per unit activity (Gy/GBq) (N=8a) | Calculated absorbed dose for 4 × 7.4 GBq (29.6 GBq cumulative activity) (Gy) | |||
---|---|---|---|---|
Organ | Mean | SD | Mean | SD |
Adrenals | 0.045 | 0.011 | 1.3 | 0.3 |
Brain | 0.021 | 0.006 | 0.6 | 0.2 |
Breastsb | 0.018 | 0.006 | 0.5 | 0.2 |
Esophagus | 0.024 | 0.006 | 0.7 | 0.2 |
Eyes | 0.021 | 0.006 | 0.6 | 0.2 |
Gallbladder wall | 0.031 | 0.011 | 0.9 | 0.3 |
Heart wall | 0.024 | 0.006 | 0.7 | 0.2 |
Kidneys | 0.773 | 0.288 | 22.9 | 8.5 |
Left colon | 0.265 | 0.081 | 7.8 | 2.4 |
Liver | 0.216 | 0.231 | 6.4 | 6.8 |
Lungs | 0.024 | 0.006 | 0.7 | 0.2 |
Osteogenic cells | 0.046 | 0.019 | 1.4 | 0.6 |
Ovariesb | 0.026 | 0.007 | 0.8 | 0.2 |
Pancreas | 0.027 | 0.007 | 0.8 | 0.2 |
Pituitaryc | 1.053 | 0.348 | 31.2 | 10.3 |
Prostated | 0.026 | 0.006 | 0.8 | 0.2 |
Rectum | 0.272 | 0.085 | 8.0 | 2.5 |
Red marrow (blood)e | 0.027 | 0.005 | 0.8 | 0.2 |
Red marrow (image)e | 0.055 | 0.026 | 1.6 | 0.8 |
Right colon | 0.152 | 0.045 | 4.5 | 1.3 |
Salivary glands | 0.036 | 0.017 | 1.1 | 0.5 |
Small intestine | 0.046 | 0.013 | 1.3 | 0.4 |
Spleen | 0.733 | 0.304 | 21.7 | 9.0 |
Stomach wall | 0.027 | 0.007 | 0.8 | 0.2 |
Testesd | 0.021 | 0.005 | 0.6 | 0.2 |
Thymus | 0.022 | 0.006 | 0.7 | 0.2 |
Thyroid | 0.022 | 0.006 | 0.6 | 0.2 |
Total body | 0.042 | 0.010 | 1.2 | 0.3 |
Urinary bladder wall | 0.573 | 0.088 | 17.0 | 2.6 |
Uterusb | 0.031 | 0.008 | 0.9 | 0.2 |
a Data are pooled for 8 pediatric patients with somatostatin receptor-positive (SSTR+) tumors, including 4 patients with GEP-NETs.
b N=5 (female patients only).
c N=7 (3 GEP-NET, 4 SSTR+ tumors). Pituitary dosimetry estimates were only performed when pituitary uptake was clearly observed on the planar images. Due to the small size of the pituitary gland, availability for quantification only from planar images and interference from activity in the nasal mucosa, estimates can be associated with a large uncertainty. Pituitary gland absorbed dose estimate includes absorbed dose contributions from activity within the pituitary only, dose contributions from other tissues are not included.
d N=3 (male patients only).
e Red marrow dosimetry estimates were determined either using blood radioactivity or by imaging and scaling of a representative region of the lumbar spine.
Store below 25°C (77°F). Do not freeze LUTATHERA. Store in the original package to protect from ionizing radiation (lead shielding).
The shelf life is 72 hours from the date and time of calibration. Discard appropriately at 72 hours.
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.